DrugEvidence
A curated reference·drugs, diseases and companies behind today's therapies
Continuously tracked·last revised
A reference to the drugs, diseases and companies behind today's therapies. Each page turns the public trial registry into something you can read at a glance: what is being studied, by whom, at what phase, with what evidence posted, and what was stopped along the way.
Every number is recomputed from ClinicalTrials.gov as it changes and carries the date it came from. Reference information only — not medical advice.
-
Drugs
Compounds, biologics and therapeutic agents.
-
Diseases
Diseases and medical conditions.
-
Companies
Pharma and biotech organizations.
Most studied
The pages with the most registered trials, from the newest snapshot each page trusts.
Drugs
| # | Drug | Trials | Recruiting |
|---|---|---|---|
| 1 | Cyclophosphamide | 3743 | 504 |
| 2 | Cisplatin | 3361 | 434 |
| 3 | Carboplatin | 3103 | 479 |
| 4 | Dexamethasone | 3011 | 328 |
| 5 | Paclitaxel | 2841 | 328 |
| 6 | Gemcitabine | 2740 | 352 |
| 7 | Bevacizumab | 2582 | 354 |
| 8 | Pembrolizumab | 2551 | 563 |
| 9 | Docetaxel | 2273 | 220 |
| 10 | Rituximab | 2152 | 239 |
Diseases
| # | Disease | Trials | Recruiting |
|---|---|---|---|
| 1 | Diabetes | 19466 | 1481 |
| 2 | Breast Cancer | 14182 | 1967 |
| 3 | Obesity | 12852 | 1298 |
| 4 | Lung Cancer | 11341 | 1820 |
| 5 | Stroke | 9522 | 1455 |
| 6 | Depression | 9049 | 964 |
| 7 | COVID-19 | 7562 | 197 |
| 8 | Anxiety | 7343 | 803 |
| 9 | Hypertension | 6179 | 480 |
| 10 | Heart Failure | 5759 | 689 |
Companies
| # | Company | Trials | Recruiting |
|---|---|---|---|
| 1 | Pfizer | 4312 | 120 |
| 2 | GSK | 3830 | 82 |
| 3 | Novartis | 3609 | 187 |
| 4 | AstraZeneca | 3486 | 247 |
| 5 | Johnson & Johnson | 2621 | 94 |
| 6 | Roche | 2605 | 92 |
| 7 | Boehringer Ingelheim | 2291 | 49 |
| 8 | Merck Sharp & Dohme LLC | 2148 | 111 |
| 9 | Eli Lilly and Company | 2101 | 122 |
| 10 | Bayer | 1673 | 44 |
Recently changed
Pages whose trial count moved between the last two snapshots.
| Page | Type | Trials | Change |
|---|---|---|---|
| Breast Cancer | Disease | 14182 | +8 |
| Diabetes | Disease | 19466 | +7 |
| Stroke | Disease | 9522 | +6 |
| Multiple Sclerosis | Disease | 3533 | +5 |
| Johnson & Johnson | Company | 2621 | -4 |
| Lung Cancer | Disease | 11341 | +4 |
| Obesity | Disease | 12852 | +4 |
| Anxiety | Disease | 7343 | +3 |
| Dementia | Disease | 2459 | +3 |
| Gastric Cancer | Disease | 3146 | +3 |
How pages are built
Trials are attached to a page through a mapping table that a person confirmed, not by a text search. Statistics are recomputed as the registry moves and stored as dated snapshots; a page shows the newest one it trusts, and a day whose numbers moved implausibly is held back for review rather than published. Ratios always appear next to the counts they were computed from.
Study records are not mirrored here — every trial links out to ClinicalTrials.gov, and every headline to its publisher.